The committee report is posted at https://www.tmd29.org/2021-district-29-virtual-annual-conference/district-29-leadership-committee-report/
Candidate Showcase Video: https://zoom.us/rec/share/A8anlftXmeh6NphCVs-UjUujqLqnY85l2ttCTztc-741okHFyCqIGHPuuDbp7fKK.n5IofNUmfuSGor-L
Picture | Candidate | Role |
![]() | Bettie St. Clair, DTM | District Director |
![]() | Rick Taylor, DTM | Program Quality Director |
![]() | Chalese Gilmore, DTM | Club Growth Director |
![]() | Paula Green, DTM | Club Growth Director |
![]() | John Lammé, DTM | Club Growth Director |
![]() | Earl Jensen,DL5, IP3, MS5, VC2 | Division A Director |
![]() | Deborah Reeves, DTM | Division A Director |
![]() | Lee Proctor EH3, LD1, MS1, IP5 | Division B Director |
![]() | Kelly Wenner, PM4 | Division C Director |
![]() | Sukumar Nayak, EC5, MS4 | Division D Director |
![]() | Clarien Braxton, DTM | Division E Director |
![]() | Leilani Dewitt, ACB, MS5 | Division F Director |
![]() | Jean Monroe, IP4, PM3 | Division G Director |
Leave a Reply